FACULTY MONTHLY TEACHING SCHEDULE-2024
TEACHING SCHEDULE MONTH- JANUARY 2024
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW-UG VIEW-PG |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW-2021 VIEW-2022 VIEW-PG |
5 | MICROBIOLOGY | VIEW 2021 VIEW 2022 |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW-2021 VIEW-2022 VIEW-PG |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW-UG VIEW-PG |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMATOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW-UG VIEW-PG |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW-PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- FEBRUARY 2024
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW-UG VIEW-PG |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW-UG VIEW-PG |
5 | MICROBIOLOGY | VIEW UG VIEW PG |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW-UG VIEW-PG |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW-UG VIEW-PG |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMATOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW-UG VIEW-PG |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW-PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- MARCH 2024
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW-UG VIEW-PG |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW-UG VIEW-PG |
5 | MICROBIOLOGY | VIEW UG VIEW PG |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW-UG VIEW-PG |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW-UG VIEW-PG |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMATOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW-UG VIEW-PG |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW-PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- APRIL 2024
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW-UG VIEW-PG |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW-UG VIEW-PG |
5 | MICROBIOLOGY | VIEW UG VIEW PG |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW-UG VIEW-PG |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW-UG VIEW-PG |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMATOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW-UG VIEW-PG |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW-UG VIEW-PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- MAY 2024
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW-UG VIEW-PG |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW-UG VIEW-PG |
5 | MICROBIOLOGY | VIEW UG VIEW PG |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW-UG VIEW-PG |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW-UG VIEW-PG |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMATOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW-UG VIEW-PG |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW-UG VIEW-PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- JUN 2024
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW-UG VIEW-PG |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW-UG VIEW-PG |
5 | MICROBIOLOGY | VIEW UG VIEW PG |
6 | FORENSIC MEDICINE | VIEW B-2021 VIEW B-2022 |
7 | PHARMACOLOGY | VIEW-UG VIEW-PG |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW-UG VIEW-PG |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMATOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW-UG VIEW-PG |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW-UG VIEW-PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- JULY 2024
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW-UG VIEW-PG |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW-UG VIEW-PG |
5 | MICROBIOLOGY | VIEW UG VIEW PG |
6 | FORENSIC MEDICINE | VIEW-UG |
7 | PHARMACOLOGY | VIEW-UG VIEW-PG |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW-UG VIEW-PG |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMATOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW-UG VIEW-PG |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW-UG VIEW-PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- AUGUST 2024
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW-UG VIEW-PG |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW-UG VIEW-PG |
5 | MICROBIOLOGY | VIEW UG VIEW PG |
6 | FORENSIC MEDICINE | VIEW-UG |
7 | PHARMACOLOGY | VIEW-UG VIEW-PG |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW-UG VIEW-PG |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMATOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW-UG VIEW-PG |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW-UG VIEW-PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- SEPTEMBER 2024
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW-UG VIEW-PG |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW-UG VIEW-PG |
5 | MICROBIOLOGY | VIEW UG VIEW PG |
6 | FORENSIC MEDICINE | VIEW-UG |
7 | PHARMACOLOGY | VIEW-UG VIEW-PG |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW-UG VIEW-PG |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMATOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW-UG VIEW-PG |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW-UG VIEW-PG |
21 | DENTAL SURGERY | VIEW |