RAGGING CITIZEN’S CHARTER
HELPLINE NUMBERS
Principal | 01396-252703 |
Warden Boys Hostel | 9412617346,8979678535,9918040333 |
Warden Girls Hostel | 8475089952,9720215938 |
Care Taker Boys Hostel | 9454613363,7902167648,9997835788 |
Care Taker Girls Hostel | 8279658969,9897670126 |
Ragging is neither a means of familiarization nor an introduction with fresher’s, but a form of psychopathic behavior Ragging is a violation of human rights Respect humanitarian values and “SAY NO TO RAGGING”
WHAT IS RAGGING ?
“Any disorderly, whether by words spoken or written, or by an act which has the effect of teasing, treating or handling with rudeness any other student, indulging in rowdy or undisciplined activities which causes or is likely to cause annoyance, hardship or psychological harm or to raise apprehension thereof in a fresher or a junior student or asking the students to do any act or perform something which such student will not in the ordinary course and which has the effect of causing or generating a sense of shame or embarrassment so as to adversely affect the physique or psyche of a fresher or a junior student” Hon’ble Supreme court Thus, ragging includes:
- Act of physical and sexual abuse, homosexual assault, stripping, forcing obscene and lewd acts, gestures, causing bodily harm or any other danger to health.
- Act of abuse by spoken words, emails, snail-mails, public insults, perverted pleasures, vicarious or sadistic feel from actively or passively participating in the discomfiture to others
- Exploiting the services of junior students for completing the academic tasks by the seniors.
- Act of financial extortion or forceful expenditure
- Any act that affects the mental health and self confidence of students
DIRECTIONS OF THE SUPREME COURT
The Honb’le Supreme Court has focused to tackle the problem of ragging by the following measures:
- Primary responsibility for curbing ragging rests with academic institutions themselves
- Ragging adversely impacts the standards of higher education.
- Incentives must be available to the institution for curbing the menace and there should be disincentives for failure to do so.
- Enrolment in academic pursuits or a campus life should not immunize any adult citizen from penal provisions of the laws of the land.
- Ragging needs to be perceived as a failure to inculcate human values from the schooling stage.
- Behaviourial patterns among students, particularly potential raggers need to be identified.
- Measures against ragging must deter its recurrence
- A concerted action is required at the level of the school, higher educational institution, district administration, university, state and central governments.
- Media and civil society should be involved in this exercise.
ANTI-RAGGING SQUADS
S.NO. | NAME | MOBILE NO. | |
---|---|---|---|
1. | Dr. S. K. Bakshi | 8126452161 | bakshisk@gmail.com |
2. | Dr. Vishnu Gupta, Member | 9897317477 | vishnu.gupta@yahoo.com |
3. | Dr. Sanjay Kumar Verma, Member | 7088676681 | skverma10101@gmail.com |
4. | Dr. Sachin Sharma, Member | 8171488606 | Sachin0044@hotmail.com |
5. | Mr. D.K.S. Rana, Member | 9557567102 | dev1970rana@gmail.com |
6. | Mr. Rakam Singh, Member | 7830538524 | — |
1. | Dr. Rubina Gupta, Member | 8222001502 | dr.guptarubina@gmail.com |
2. | Dr. Sapna Chauhan, Member | 7409030927 | drsapnachauhan@gmail.com |
3. | Dr. Renu Yadav, Member | 8112651191 | drrenuyadav2007@gmail.com |
4. | Dr. Swati Gupta, Member | 9870957422 | — |
1. | Dr. Harnam Singh, Member | 9557078048 | drharnam71@gmail.com |
2. | Dr. Akanksha Suman, Member | 7351911921 | drks0225@gmail.com |
3. | Dr. Ravi Vashistha, Member | 9897418370 | ravivashist6263@yahoo.com |
4. | Dr. Sudeep Kumar, Member | 9719774253 | sudeepty@gmail.com |
4. | Mrs. Monika, Member | 9837817890 | monikajawla.jawla85@gmail.com |
1. | Dr. Shilpi Jindal, Member | 9837608161 | drjindalshilpi@gmail.com |
2. | Dr. Mohammad Asad, Member | 7017919047 | mhmmd.asad@gmail.com |
3. | Dr. Nilank Saroha, Member | 8475089952 | dr.nilanksaroha@gmail.com |
4. | Dr. Arvind Mogha, Member | 9452732012 | drarvindortho@rediffmail.com |
5. | Dr. Subodh Prakash, Member | 9457573608 | katariyasubodh@gmail.com |
All members of the squads are requested to keep a close watch in their respective areas & ensure that the menace of ragging the fresher student does not take place. If they find any student indulging into ragging/abetting activities, they will report their names to anti-ragging committee which will take appropriate disciplinary action to the undersigned as per Honorable Supreme Court Directions.
WARDEN OF HOSTELS
S.NO | NAME | DEPARTMENT | DESIGNATION |
---|---|---|---|
1. | Dr. Vishnu Gupta | Prof. & Head Anatomy | Chief Warden, Boy's Hostel |
2. | Dr. Varun Singh | Asst. Prof. ENT & HNS | Assistant Warden, Boy's Hostel |
3. | Dr. D.K.S Rana | Administrative Officer | Dy. Asst. Warden, Boy's Hostel |
4. | Dr. Rubina Gupta | Prof. Dental Surgery | Warden, Girl's Hostel |
5. | Dr. Swati M. Agrawal | Asst. Prof. Ophthalmology | Asst. Warden, Girl's Hostel |
VIGILANCE CELL / ANTI RAGGING COMMITTEE
S.NO. | NAME | DESIGNATION | MOBILE NO. | |
---|---|---|---|---|
1. | Dr. S. K. Bakshi | Professor Emeritus, Medicine | 8126452161 | bakshisk@gmail.com |
2. | Dr. Vishnu Gupta, Chairman | Professor & HOD of Anatomy | 8126452161 | bakshisk@gmail.com |
3. | Dr. Manish Agrawal, Member | Professor & HOD of Paediatrics | 9837160154 | mameerut@yahoo.com |
4. | Dr. Sapna Chauhan Member | Professor & HOD of Microbiology | 7409030927 | drsapnachauhan@gmail.com |
5. | Dr. Renu Yadav Member | Assistant Professor of Paediatrics | 8112651191 | drrenuyadav2007@gmail.com |
6. | Dr. Harnam Singh, Member | Professor & HOD of Forensic Medicine | 9557078048 | drharnam71@gmail.com |
7. | Dr. Nirankar Singh, Member | Professor & HOD of Community Medicine | 8650010004 | drnirankar74@rediffmail.com |
8. | Dr. Rubina Gupta, Member | Professor & HOD of Dental Surgery | 8222001502 | dr.guptarubina@gmail.com |
9. | Dr. Sudeep, Member | Associate Professor of Biochemistry | 9719774253 | sudeepty@gmail.com |
10. | Dr. Sachin Sharma, Member | Assistant Professor of Microbiology | 8171488606 | sachin0044@gmail.com |
11. | Member | City Magistrate | 9454417001 | — |
12. | Member | S.H.O | 9454404075 | — |
13. | Ms. Aarushi, Member | Student MBBS | 8295279361 | — |
14. | Mr. Shivajeet Singh Tomar, Member | Security Incharge | 8355122557 | shivajeet.sst@gmail.com |
15. | Mr. Sahil Vadhwa, Member | Student MBBS | 9812343938 | — |
16. | , Member | Parents | — | — |
17. | DKS Rana, Member | Deputy Assist. Warden | 955756102 | — |
INSTRUCTIONS TO THE FRESHERS
MAKE THE CAMPUS RAGGING FREE AND BE A PROUD MMCIANS
When a fresher feels distressed or harassed, he/she should :
- Shout, raise alarm and attract attention of the people around.
- Move in a group (Department wise orientation will help you in this effort).
- Just make a call to any of the helpline numbers.
- Give call or contact in person the Conveyor or any member of the Anti -Ragging Committee.
- Meet any of the members of the Anti Ragging Squad.
- Dial 100 (Police Control Room) if the need be.
- Lodge and FIR in the nearest Police Station.
STUDENT WELFARE / GRIEVANCE COMMITTEE
S.NO. | DESIGNATION | NAME |
---|---|---|
1. | Chairman | Prof. Vishnu Gupta, Prof. & HOD Anatomy |
2. | Member | Dr. Nirankar Singh, Prof & HOD Community Medicine |
3. | Member | Dr. Rubina Gupta, Prof & HOD Dentistry |
4. | Member | Dr. Shruti Sehgal, Prof. of Community Medicine |
5. | Member | Dr. Rajesh Arora, Associate Professor, Radio-diagnoses |
6. | Member | Dr. Sanjay Kumar Verma, Assistant Professor Pharmacology |
7. | Member | Dr. Varun Singh, Assistant Professor ENT |
EQUAL OPPORTUNITY CELL / GENDER HARASSMENT COMMITTEE
S.NO. | DESIGNATION | NAME |
---|---|---|
1. | President | Prof. T. V. S. Arya |
2. | Member Secretary | Prof. Vishnu Gupta |
3. | Member | Prof. Vishnu Gupta, Prof & HOD Anatomy |
4. | Member | Prof. Smita Tyagi |
5. | Member | Prof. Harnam Singh |
6. | Member | Dr. Nilank Saroha |
7. | Member | Dr. Sapna Chauhan |
8. | Nursing Supreintendent | – |
10. | Nurse | Astha Sharma |
9. | Advocate | T.B. Saini |
CITIZEN’S CHARTER OUR MOTTO: “HEALTH FOR ALL”
1. SERVICES AVAILABLE
2.USER CHARGES
3.GRIEVANCE REDRESSAL SYSTEM
1. SERVICES AVAILABLE:
(A) ENQUIRY, RECEPTION AND REGISTRATION SERVICES:
- This counter is functioning round the clock.
- Location guide maps have been put up at various places in this hospital.
- Colour coded guidelines and directional signboards are fixed at strategic points for guidance.
- Enquiries can be made over: 09760010816, 01396 – 252703; Fax: 01396 – 252702.
(B) CASUALTY & EMERGENCY SERVICES:
- All emergency services are available for all broad specialties round the clock.
- Duty Doctors are available round the clock.
- Emergency Operation Theatre (EOT) functions round the clock.
- Casualty ward of 25 beds available for emergency patients.
(C) OPD SERVICES:
- All broad specialties services are available in the hospital.
- OPD Place: Ground Floor (Hospital Building).
- Registration Timings: 08:30 am – 02:00 pm.
- OPD Timings: 08:30 am – 02:30 pm.
- OPD services are available on all working days excluding Sundays and following four Gazetted Holidays: – Independence Day, Republic Day, Gandhi Jayanti & Holi Festival.
- OPD services are available on rest of the Gazetted Holidays from 08:30 am- 11:00 am.
(D) LABORATORY SERVICES: AVAILABLE ROUND THE CLOCK.
LIST OF INVESTIGATIONS:
- Pathology – Haemoglobin, TLC, DLC, ESR, MCV, MCH, MCHC, Malaria, TROP-T, RBC,Albumin, Ketone etc.
- Microbiology – Gram’s Stain, AlbertStain, Mantoux Test, Widal, RA Factor, Malarial ,Antigen, HBsAG, HCV, HIV, Dengue, Rota Virus, Culture etc.
- BioChemistry –Sugar(Fasting), Sugar P.P./Random, Creatinine, Bilirubin Total, SGOT,SGPT, Albumin, Uric Acid, Triglycerides, Total Cholesterol etc.
- Radio Diagnostic Services:
ROUTINE: THESE SERVICES INCLUDE – (TIMINGS: 08:30 AM – 02:30 PM)
- Sono – Mammography, X-ray Mammography, CT, Colour Doppler, USG, X-Ray, DSA & MRI Scan.
- Special Inv: Barium Meal, IVU, HFG, RGU, MCU, Fistulography, DCG, Sialography.
EMERGENCY: X-RAYS, USG, CT SCAN – 24 HOURS & IF NEEDED SPECIAL INVESTIGATIONS & MRI.
(F) INDOOR PATIENT SERVICES:
- There are a total of 30 beds in Intensive Care Units (MICU, SICU, PICU, NICU, ICCU & RICU) with Advanced Life Support & and bedside monitoring throughout 24 hours
- There is a labour room for conducting deliveries round the clock.
- Provision of free diet to all indoor patients.
- Visitors are allowed only between 5:00 pm – 7:00 pm.
(G) OTHER FACILITIES:
- Stand-by Electricity Generators have been provided.
- Medical Store is available within the campus.
- Canteen for patients and their attendants is available within the campus.
- Lifts are available for access to higher floors.
2. USER CHARGES & TIME REQUIRED:
S. NO. | SALIENT FEATURES | USER CHARGES & TIME REQUIRED |
---|---|---|
1 | Registration of Patient | Free of charge |
2 | Registration Time | 1 – 2 minutes in general |
3 | Consultation fee | None |
4 | Patient reviewing time | 5 – 10 minutes in general |
5 | Patient admission charges | None |
6 | Admission Time Required | 2 – 3 minutes in general |
7 | ICU admission charges | Subsidized charges Rs.200/-24 Hours |
8 | General bed charges | None |
9 | Lab. Investigation Charges | Highly subsidized chargesvOn the recommendation of HOD/ MS/ CMS/ Principal: |
(a) Concession for poor & needy patients | ||
(b) Concession for destitute @ 100% | ||
10 | Special Investigations | Highly subsidized charges |
11 | Report Collection Time | As quick as possible (It depends on investigation) |
12 | OT: Minor Procedure | Subsidized charges |
13 | OT: Major Surgeries | Subsidized charges |
14 | National Health Programmes | Free services under –RNTCP, RCH (Nutrition/Immunization/ Family Planning/Delivery) etc. |
15 | Mortuary Van Services | Subsidized Nominal Charges |
16 | Ambulance Services | Subsidized Nominal Charges |
3. GRIEVANCE REDRESSAL SYSTEM:
- Suggestions / Complaint box is provided near the hospital reception.
- Name, designation and contact number of the concerned persons for grievance redressal are –
RESPONSIBILITIES OF THE USERS
- The success of this charter depends on the support we receive from our users.
- Please do not cause inconvenience to other patients.
- Please help us in keeping the hospital and its surroundings neat and clean.
- The Hospital is a “ No Smoking Zone” and smoking is a Punishable Offence.
- Please provide useful feedback & constructive suggestions to the CMS/ MS of the Hospital.
- Give regards to Ladies and Senior Citizens.
HELPLINE NUMBER-01396252703
Last Updated: 11:55AM OCT 25, 2019