DETAILS OF SANCTIONED INTAKE CAPACITY(UG/PG)
ANNUAL INTAKE MBBS
BATCH | LETTER NO (GOVT OF INDIA ) | DATE | |
---|---|---|---|
2006 | No.U.12012/238/2005-ME (P-II) | 14-07-2006 | |
2007 | No.U.12012/238/2005-ME (P-II) | 07-09-2007 | |
2008 | No.U.12012/238/2005-ME (P-II) | 04-07-2008 | |
2009 | No.U.12012/238/2005-ME (P-II) | 13-07-2009 | |
2010 | No.U.12012/238/2005-ME (P-II) | 14-07-2010 | |
2011 | No.U.12012/238/2005-ME (P-II) | 24-05-2011 | |
2012 | MCI-No. 37(1)/2012-Med./114865 | 29-06-2012 | |
2013 | MCI-No. 37(1)/2012-Med./8753 | 20-05-2013 | |
2014 | MCI-37(1)(RI-89)(UG)/2013-Med./113826 | 10-06-2014 | |
2015 | No. U-12012 /79/2015-ME(PII) | 16-04-2015 | |
2016 | No.U -12012/670/2015-ME.I | 15-12-2015 | |
2017 | No.U.12012/224/2015-ME.I[FTS.3 101873] | 05-05-2017 | |
2023 | No. NMC/UGI/2023-24/000019/009799 | 03-03-2023 |
RECOGNIZED PG COURSES
PG COURSES RECOGNIZED AS PER NMC NOTIFICATION,NEW DELHI (29TH DECEMBER 2023)
S.NO. | SUBJECTS | COURSE | LETTER NO. OF MCI | DATED | PG SEATS |
---|---|---|---|---|---|
DVL | Vide Letter no. NMC/MCI-809(22)/10A/2021-MED./040051-60 | 25-11-21 | |||
PAEDIATRICS | Vide Letter no. NMC/MCI-809(22)/10A/2021-MED./048239-48 | 23-12-21 | |||
GENERAL MEDICINE | Vide Letter no. NMC/MCI-809(22)/10A/2021-MED./041940-49 | 30-11-21 | |||
RADIO-DIAGNOSIS | Vide Letter no. NMC/MCI-809(22)/10A/2021-MED./046036-45 | 17-12-21 | |||
GENERAL SURGERY | Vide Letter no. NMC/MCI-809(22)/10A/2021-MED./041929-38 | 30-11-21 | |||
OPHTHALMOLOGY | Vide Letter no. NMC/PGI/2022 - 23/000361/031638-47 | 23-08-22 | |||
OTORHINOLARYNGOLOGY | Vide Letter no. NMC/PGI/2022 - 23/000362/031628-37 | 23-08-22 | |||
OBSTETRICS AND GYNAECOLOGY | Vide Letter no. NMC/PGI/2022 - 23/000358/031618-27 | 23-08-22 | |||
ANAESTHESIOLOGY | Vide Letter no. NMC/PGI/2022 - 23/000363/031598-607 | 23-08-22 | |||
CARDIOLOGY | Vide Letter no. NMC/PGI/2022 - 23/000363/031598-607 | 22-06-23 | |||
EMERGENCY MEDICINE | Vide Letter no. NMC/PG/2023 - 24/000057/038687 | 26-06-23 |
Last Updated: 09:45 AM MAY 30, 2024