DETAILS OF SANCTIONED INTAKE CAPACITY(UG/PG)
ANNUAL INTAKE MBBS
BATCH | LETTER NO (GOVT OF INDIA ) | DATE | |
---|---|---|---|
2006 | No.U.12012/238/2005-ME (P-II) | 14-07-2006 | |
2007 | No.U.12012/238/2005-ME (P-II) | 07-09-2007 | |
2008 | No.U.12012/238/2005-ME (P-II) | 04-07-2008 | |
2009 | No.U.12012/238/2005-ME (P-II) | 13-07-2009 | |
2010 | No.U.12012/238/2005-ME (P-II) | 14-07-2010 | |
2011 | No.U.12012/238/2005-ME (P-II) | 24-05-2011 | |
2012 | MCI-No. 37(1)/2012-Med./114865 | 29-06-2012 | |
2013 | MCI-No. 37(1)/2012-Med./8753 | 20-05-2013 | |
2014 | MCI-37(1)(RI-89)(UG)/2013-Med./113826 | 10-06-2014 | |
2015 | No. U-12012 /79/2015-ME(PII) | 16-04-2015 | |
2016 | No.U -12012/670/2015-ME.I | 15-12-2015 | |
2017 | No.U.12012/224/2015-ME.I[FTS.3 101873] | 05-05-2017 |
PERMITTED PG COURSES
S.NO. | SUBJECTS | COURSE | LETTER NO. OF MCI | DATED | PG SEATS |
---|---|---|---|---|---|
ANESTHESIOLOGY | Vide Letter No. U.12012/118/2016-ME-1 PT-111 | 28-02-17 | |||
ORTHOPAEDICS | Vide Letter No. U.12012/37/2017-ME-I(PT)/FTS NO.3127522 | 30-11-17 | |||
PATHOLOGY | Vide Letter No. U.12012/37/2017-ME-I[FTS.3127522] | 30-11-17 | |||
RESPIRATORY MEDICINE | Vide Letter no. MCI-79(22)/10(A)/2018-Med./158012 | 01-01-19 | |||
PSYCHIATRY | Vide Letter no. MCI-79(22)/10A/2018-Med/ 82511 | 17-02-19 | |||
DVL | Vide Letter no. NMC/MCI-809(22)/10A/2021-MED./040051-60 | 25-11-21 | |||
PAEDIATRICS | Vide Letter no. NMC/MCI-809(22)/10A/2021-MED./048239-48 | 23-12-21 | |||
GENERAL MEDICINE | Vide Letter no. NMC/MCI-809(22)/10A/2021-MED./041940-49 | 30-11-21 | |||
RADIO-DIAGNOSIS | Vide Letter no. NMC/MCI-809(22)/10A/2021-MED./046036-45 | 17-12-21 | |||
GENERAL SURGERY | Vide Letter no. NMC/MCI-809(22)/10A/2021-MED./041929-38 | 30-11-21 |
RECOGNIZED PG COURSES
Last Updated: 01:45 PM OCT 27, 2020