FACULTY MONTHLY TEACHING SCHEDULE-2023
TEACHING SCHEDULE MONTH- JANUARY 2023
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW UG VIEW PG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- FEBRUARY 2023
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW UG VIEW PG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- MARCH 2023
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW UG VIEW PG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- APRIL 2023
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW UG VIEW PG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- MAY 2023
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW UG VIEW PG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- JUNE 2023
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW UG VIEW PG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- JULY 2023
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW UG VIEW PG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- AUGUST 2023
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW UG VIEW PG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- SEPTEMBER 2023
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW-UG VIEW-PG |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW-UG VIEW-PG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMATOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW-UG VIEW-PG |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW-PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- OCTOBER 2023
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW-UG VIEW-PG |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW-UG VIEW-PG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMATOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW-UG VIEW-PG |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW-PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- NOVEMBER 2023
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW-UG VIEW-PG |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW-UG VIEW-PG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMATOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW-UG VIEW-PG |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW-PG |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- DECEMBER 2023
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW-UG VIEW-PG |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW-UG VIEW-PG |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW-UG VIEW-PG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE(PULMONARY MEDICINE) | VIEW |
13 | DERMATOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW-UG VIEW-PG |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | ENT(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW-PG |
20 | RADIO-DIAGNOSIS | VIEW-PG |
21 | DENTAL SURGERY | VIEW |