FACULTY MONTHLY TEACHING SCHEDULE-2021
TEACHING SCHEDULE MONTH- JANUARY 2021
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW UG VIEW PG |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW-UG VIEW-PG |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- FEBRUARY 2021
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW UG VIEW PG |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW-UG VIEW-PG |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- MARCH 2021
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW 2018 BATCH VIEW 2019 BATCH |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW UG VIEW PG |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW-UG VIEW-PG |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- APRIL 2021
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- MAY 2021
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW UG VIEW PG |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- JUNE 2021
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW UG VIEW PG |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- JULY 2021
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW UG VIEW PG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- AUGUST 2021
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW PG VIEW UG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- SEPTEMBER 2021
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW PG VIEW UG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- OCTOBER 2021
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW PG VIEW UG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- NOVEMBER 2021
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW PG VIEW UG |
11 | GENERAL SURGERY | VIEW-T VIEW-P |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T(OTORHINOLARYNGOLOGY) | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- DECEMBER 2021
coming soon