FACULTY MONTHLY TEACHING SCHEDULE-2020
TEACHING SCHEDULE MONTH- JANUARY 2020
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- FEBRUARY 2020
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- MARCH 2020
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
NO TEACHING SCHEDULE ARRANGED DUE TO COVID-19
NO TEACHING SCHEDULE ARRANGED DUE TO COVID-19
ONLINE CLASSES TEACHING SCHEDULE MONTH- JUNE 2020
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
ONLINE CLASSES TEACHING SCHEDULE MONTH- JULY 2020
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
ONLINE CLASSES TEACHING SCHEDULE MONTH- AUGUST 2020
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
ONLINE CLASSES TEACHING SCHEDULE MONTH- SEPTEMBER 2020
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
ONLINE CLASSES TEACHING SCHEDULE MONTH- OCTOBER 2020
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
ONLINE CLASSES TEACHING SCHEDULE MONTH- NOVEMBER 2020
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
ONLINE CLASSES TEACHING SCHEDULE MONTH- DECEMBER 2020
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW-P VIEW-T |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW-UG VIEW-PG |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |