FACULTY MONTHLY TEACHING SCHEDULE-2019
TEACHING SCHEDULE MONTH -JANUARY’19
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- FEBRUARY’19
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1. | ANATOMY | VIEW |
2. | PHYSIOLOGY | VIEW |
3. | BIOCHEMISTRY | VIEW |
4. | PATHOLOGY | VIEW |
5. | MICROBIOLOGY | VIEW |
6. | FORENSIC MEDICINE | VIEW |
7. | PHARMACOLOGY | VIEW |
8. | COMMUNITY MEDICINE | VIEW |
9. | GENERAL MEDICINE | VIEW |
10. | OBSTETRIC & GYNAECOLOGY | VIEW |
11. | GENERAL SURGERY | VIEW |
12. | RESPIRATORY MEDICINE | VIEW |
13. | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14. | PSYCHIATRY | VIEW |
15. | PEDIATRICS | VIEW |
16. | OPHTHALMOLOGY | VIEW |
17. | ORTHOPAEDICS | VIEW |
18. | E.N.T | VIEW |
19. | ANAESTHESIOLOGY | VIEW |
20. | RADIO-DIAGNOSIS | VIEW |
21. | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- MARCH’19
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- APRIL’19
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- MAY’19
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- JUNE’19
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- JULY’19
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- AUGUST’19
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- SEPTEMBER’19
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- OCTOBER’19
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- NOVEMBER’19
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- DECEMBER’19
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |