FACULTY MONTHLY TEACHING SCHEDULE-2018
TEACHING SCHEDULE MONTH- JANUARY’18
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1. | ANATOMY | VIEW |
2. | PHYSIOLOGY | VIEW |
3. | BIOCHEMISTRY | VIEW |
4. | PATHOLOGY | VIEW |
5. | MICROBIOLOGY | VIEW |
6. | FORENSIC MEDICINE | VIEW |
7. | PHARMACOLOGY | VIEW |
8. | COMMUNITY MEDICINE | VIEW |
9. | GENERAL MEDICINE | VIEW |
10. | OBSTETRIC & GYNAECOLOGY | VIEW |
11. | GENERAL SURGERY | VIEW |
12. | RESPIRATORY MEDICINE | VIEW |
13. | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14. | PSYCHIATRY | VIEW |
15. | PEDIATRICS | VIEW |
16. | OPHTHALMOLOGY | VIEW |
17. | ORTHOPAEDICS | VIEW |
18. | E.N.T | VIEW |
19. | ANAESTHESIOLOGY | VIEW |
20. | RADIO-DIAGNOSIS | VIEW |
21. | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- FEBRUARY’18
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN &V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- MARCH’18
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN & V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- APRIL’18
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN & V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- MAY’18
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN & V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- JUNE’18
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN & V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- JULY’18
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN & V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- AUGUST’18
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | SURGERY(Practical) | VIEW |
13 | T.B. CHEST | VIEW |
14 | SKIN & V.D | VIEW |
15 | PSYCHIATRY | VIEW |
16 | PEDIATRICS | VIEW |
17 | OPHTHALMOLOGY | VIEW |
18 | ORTHOPAEDICS | VIEW |
19 | E.N.T | VIEW |
20 | ANAESTHESIOLOGY | VIEW |
21 | RADIO-DIAGNOSIS | VIEW |
22 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- SEPTEMBER’18
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- OCTOBER’18
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- NOVEMBER’18
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH- DECEMBER’18
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | GENERAL MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | GENERAL SURGERY | VIEW |
12 | RESPIRATORY MEDICINE | VIEW |
13 | DERMOTOLOGY,VENEROLOGY & LEPROCY | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |