FACULTY MONTHLY TEACHING SCHEDULE 2017
TEACHING SCHEDULE MONTH-FEB’17
S.NO. | DEPARTMENT | TEACHING SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN &V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH-MARCH’17
S.NO. | DEPARTMENT | TEACHING SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN &V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH-APRIL’17
S.NO. | DEPARTMENT | TEACHING SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN &V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH-MAY’17
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN &V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH-JUNE’17
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN &V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH-JULY’17
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN &V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PAEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH-AUGUST’17
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN &V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH-SEPTEMBER’17
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN &V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH-OCTOBER’17
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN &V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH-NOVEMBER’17
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN &V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |
TEACHING SCHEDULE MONTH-DECEMBER’17
S.NO. | DEPARTMENT | SCHEDULE |
---|---|---|
1 | ANATOMY | VIEW |
2 | PHYSIOLOGY | VIEW |
3 | BIOCHEMISTRY | VIEW |
4 | PATHOLOGY | VIEW |
5 | MICROBIOLOGY | VIEW |
6 | FORENSIC MEDICINE | VIEW |
7 | PHARMACOLOGY | VIEW |
8 | COMMUNITY MEDICINE | VIEW |
9 | MEDICINE | VIEW |
10 | OBSTETRIC & GYNAECOLOGY | VIEW |
11 | SURGERY | VIEW |
12 | T.B. CHEST | VIEW |
13 | SKIN &V.D | VIEW |
14 | PSYCHIATRY | VIEW |
15 | PEDIATRICS | VIEW |
16 | OPHTHALMOLOGY | VIEW |
17 | ORTHOPAEDICS | VIEW |
18 | E.N.T | VIEW |
19 | ANAESTHESIOLOGY | VIEW |
20 | RADIO-DIAGNOSIS | VIEW |
21 | DENTAL SURGERY | VIEW |