DEPARTMENT WISE NON TEACHING STAFF LIST
ANATOMY | ||
---|---|---|
S.NO. | NAME | DESIGNATION |
1 | SUSHIL KUMAR | CLERK |
2 | SUSHIL KUMAR | TECH |
3 | ARJUN | STORE KEEPAR |
4 | K.L.SHARMA | TECH |
PHYSIOLOGY | ||
S.NO. | NAME | DESIGNATION |
1 | ETI SHARMA | CLERK |
2 | MANOJ | TECH |
3 | RASHMI CHAUDHARY | TECH |
4 | SUNIL KUMAR | ATTENDANT |
S.NO. | NAME | DESIGNATION |
1 | MANOJ KUMAR | CLERK |
2 | NEELAM RANI | TECH |
3 | PRADEEP KUMAR | TECH |
4 | VINAY KUMAR | TECH |
5 | FARAZ ALAM | TECH |
6 | SEETU CHANDRA | TECH |
PATHOLOGY | ||
S.NO. | NAME | DESIGNATION |
1 | SANGEETA SHARMA | CLERK |
2 | MANJEET | COMPUTER OPT. |
3 | GAURAV KUMAR | STORE KEEPAR |
4 | ANURAG VERMA | TECH |
5 | DEEPAK KUMAR | TECH |
6 | NITIN KUMAR | TECH |
7 | RAJENDRA PD. PANT | TECH |
8 | RAJENDRA SINGH | TECH |
9 | SANDEEP | TECH |
10 | RAVI KUMAR | TECH |
11 | RAVINDER KUMAR | TECH |
12 | ROHIT KUMAR | TECH |
13 | SATISH KUMAR | TECH |
14 | SUDHIR KUMAR | TECH |
15 | VIKRAM JEET | TECH |
16 | ARVIND KR. AHLAWAT | ATTENDANT |
17 | YOGI RAJ | ATTENDANT |
18 | TRILOK SINGH NEGI | COMPUTER OPT. |
MICROBIOLOGY |
||
S.NO. | NAME | DESIGNATION |
1 | MARIYAM | CLERK |
2 | MEENU KUMARI | LAB- TECH |
3 | MEENU SHARMA | LAB- TECH |
4 | MOHD.JANE ALAM | LAB- TECH |
5 | MOHINI KUMAR | LAB- TECH |
6 | NIDHI TYAGI | LAB- TECH |
7 | SUNIL KUMAR | LAB- TECH |
8 | VARSHA CHAUDHARY | LAB- TECH |
9 | VINEET KUMAR | LAB- TECH |
10 | AASHA | ATTENDANT |
11 | MONU LOCHAN | ATTENDANT |
FORENSIC MEDICINE |
||
S.NO. | NAME | DESIGNATION |
1 | PARUL | CLERK |
2 | PRAVESH KUMAR | TECH |
3 | NARESH KUMAR | ATTENDANT |
PHARMACOLOGY |
||
S.NO. | NAME | DESIGNATION |
1 | PRASHANT MALIK | PHARMA CHEMIST |
2 | RAM VEER SINGH | ANIMALS HOUSE CARE TAKER |
3 | KHURSHEED ALAM | CLERK |
4 | VAIBHAV SHARMA | TECH |
5 | KASAM ALI | ATTENDANT |
COMMUNITY MEDICINE |
||
S.NO. | NAME | DESIGNATION |
1 | GAURAV KUMAR | CLERK |
2 | SUDHIR KUMAR | DATA ENTRY OPERETOR |
3 | ALISHA | MSW (MEDICO SOCIAL WORKER) |
4 | DEEPAK KASHYAP | MSW (MEDICO SOCIAL WORKER) |
5 | KAPIL DEV SHARMA | MSW (MEDICO SOCIAL WORKER) |
6 | MANJUSHA GAUR | MSW (MEDICO SOCIAL WORKER) |
7 | PRIVINNDER | MSW (MEDICO SOCIAL WORKER) |
8 | RAMAN SHARMA | MSW (MEDICO SOCIAL WORKER) |
9 | RAVINDER | MSW (MEDICO SOCIAL WORKER) |
10 | POOJA GUPTA | HEALTH EDUCATOR (UHTC) |
11 | ANKIT KR. PAL | HEALTH INSPECTOR |
12 | DHARMENDRA KUMAR | HEALTH INSPECTOR |
13 | ASHWANI KUMAR | STORE KEEPER (RHTC) |
14 | SHAHNAVAZ | TECH |
15 | AVDHESH SHARMA | TECH |
16 | MOHD. MOMIN | TECH |
17 | MOHD.DANISH | TECH |
18 | SUMIT KUMAR | TECH |
19 | PAPPU | ATTENDANT |
20 | BHANWAR SINGH | ATTENDANT |
MEDICINE | ||
S.NO. | NAME | DESIGNATION |
1 | SAYMA | DIETICIAN |
2 | AMIT RAWAT | CLERK |
3 | IZHAR AHMAD | TECH |
4 | MANOJ | DIALYSIS HELPER |
5 | ASHWANI | RECORD ROOM CLERK |
OBST. GYNAE | ||
S.NO. | NAME | DESIGNATION |
1 | JAI SHREE SHARMA | FAMILY WELFARE COUNSELLOR |
2 | AMIT KUMAR | TECH |
3 | KAMAL KISHORE | CLERK |
SURGERY | ||
S.NO. | NAME | DESIGNATION |
1 | ARCHANA KAUSHIK | CLERK |
T.B & CHEST | ||
S.NO. | NAME | DESIGNATION |
1 | DEVYANI SHARMA | CLERK |
2 | GYANENDRA KUMAR | DOT PROVIDER |
3 | DINESH CHANDRA UPADHYAY | PFT TECH |
DVL | ||
S.NO. | NAME | DESIGNATION |
1 | ABHISHEK | CLERK |
2 | FOZIYA PRAVEEN | COUNSELLOR |
3 | AMIT KUMAR | TECH |
4 | ASIF ALI | TECH |
PSYCHIATRY | ||
S.NO. | NAME | DESIGNATION |
1 | DEVYANI SHARMA | CLERK |
2 | ANSHU SHARMA | MSW (MEDICO SOCIAL WORKER) |
PEDIATRICS | ||
S.NO. | NAME | DESIGNATION |
1 | PREETI | CLERK |
OPHTHALMOLOGY | ||
S.NO. | NAME | ,b>DESIGNATION |
1 | ASHISH KUMAR | CLERK |
2 | AMIT TYAGI | TECH |
3 | VANI TYAGI | TECH |
4 | VISHAL KUMAR | TECH |
OPHTHALMOLOGY | ||
S.NO. | NAME | DESIGNATION |
1 | ASHISH KUMAR | CLERK |
2 | AMIT TYAGI | TECH |
3 | VANI TYAGI | TECH |
4 | VISHAL KUMAR | TECH |
ORTHOPEADICS |
||
S.NO. | NAME | DESIGNATION |
1 | KAPIL RANA | PHYSIOTHERAPIST |
2 | SAPNA SAINI | PHYSIOTHERAPIST |
3 | SHIVANI SHARMA | CLERK |
4 | SUSHIL KUMAR | PHYSIOTHERAPIST |
ENT | ||
S.NO. | NAME | DESIGNATION |
1 | SAFIYA | CLERK |
2 | RAHUL KUMAR SHAILAT | TECH |
3 | VIKAS KUMAR | TECH |
ANAESTHESIOLOGY |
||
S.NO. | NAME | DESIGNATION |
1 | VISHAL KUMAR | CLERK |
2 | AJAY SHARMA | TECH |
3 | BALENDER | TECH |
4 | MOHD.JAKARIYA | TECH |
5 | MONU KAUSHIK | TECH |
6 | PAPPU KUMAR | TECH |
7 | PRAKASH CHANDRA | TECH |
8 | SOMENDER | TECH |
9 | SONIA SHARMA | TECH |
10 | VIJAY | TECH |
11 | VIPIN KUMAR 1 | TECH |
12 | VIPIN KUMAR 2 | TECH |
13 | SADEEP KUMAR | TECH |
14 | VIPIN KUMAR | TECH |
15 | VIKAS KUMAR | TECH |
16 | VATAN TYAGI | TECH |
17 | HARISH BELWAL | TECH |
18 | MAMTA RANI | ATTENDANT |
RADIO-DIAGNOSIS |
||
S.NO. | NAME | DESIGNATION |
1 | DEEP SHIKHA | PA TO HOD |
2 | SALONI | DATA ENTRY OPERETOR |
3 | SACHIN GAUTAM | DATA ENTRY OPERETOR |
4 | SONU | DATA ENTRY OPERETOR |
5 | BABITA | RECEPTIONIST |
6 | AMIT KUMAR | RECEPTIONIST |
7 | ADIL TYAGI | TECH |
8 | GAURAV KUMAR | TECH |
9 | KALU RAM | TECH |
10 | PANKAJ KUMAR | TECH |
11 | ANANTHAN P | TECH |
12 | RAHUL TYAGI | TECH |
13 | RAJNISH KUMAR | TECH |
14 | SEEMA | TECH |
15 | ANULAL P R | C.T.TECH |
16 | ANESSH | MRI. TECH |
17 | ARPIT | TECH |
18 | JAVED | TECH |
19 | ANKIT DIXIT | DATA ENTRY OPERATOR |
DENTAL SURGERY |
||
S.NO. | NAME | DESIGNATION |
1 | DINESH TYAGI | TECH |
2 | MOHD. SHADAB | TECH |
Last Updated:05:16:10 PM MAR’05, 2019