| CLINICAL MATERIAL – FEBRUARY 2026 | ||||
|---|---|---|---|---|
| Total Census | Daily Average | |||
| OPD Attendance | 49934 | 1997 | ||
| Casualty Attendance | 2996 | 107 | ||
| No. of Admissions | 3759 | 134 | ||
| No. of Discharges | 3717 | 133 | ||
| No. of Deaths | 45 | 1.61 | ||
| Operative Work | ||||
| Number of major surgical operation | 1618 | 63 | ||
| Number of minor Surgical operation | 3201 | 125 | ||
| Number of Day Care Procedure | 2053 | 79 | ||
| Number of Normal deliveries | 146 | 5.21 | ||
| Number of Caesarian section | 156 | 5.57 | ||
| Radiodiagnosis & Imaging | ||||
| Total | Total | OPD | IPD | |
| X-Ray | 6761 | 264 | 217 | 47 |
| Ultrasound | 3295 | 131 | 120 | 11 |
| Special Investigation | 331 | 13 | 13 | - |
| CT Scan | 1029 | 39 | 25 | 14 |
| MRI | 553 | 22 | 17 | 5 |
| Mammography | 83 | 3 | 3 | - |
| DSA | 6 | 0.21 | - | 0.21 |
| Laboratory Investigation | ||||
| Total | Total | OPD | IPD | |
| Biochemistry | 113994 | 4260 | 1758 | 2502 |
| Microbiology | 15169 | 575 | 305 | 270 |
| Serology | 25068 | 949 | 504 | 445 |
| Parasitology | 1466 | 55 | 20 | 35 |
| Haematology | 111402 | 4210 | 2161 | 2049 |
| Histopathology | 932 | 33 | - | 33 |
| Cytopathology | 1066 | 41 | 32 | 9 |
| Others | 62244 | 2355 | 1230 | 1125 |
Updated On : 11th March 2026