CLINICAL MATERIAL – MAY 2025 | ||||
---|---|---|---|---|
Total Census | Daily Average | |||
OPD Attendance | 45082 | 1701 | ||
Casualty Attendance | 3129 | 101 | ||
No. of Admissions | 4239 | 137 | ||
No. of Discharges | 4247 | 137 | ||
No. of Deaths | 47 | 1.50 | ||
Operative Work | ||||
Number of major surgical operation | 1879 | 68.89 | ||
Number of minor Surgical operation | 3530 | 129.48 | ||
Number of Day Care Procedure | 2079 | 74.72 | ||
Number of Normal deliveries | 214 | 6.90 | ||
Number of Caesarian section | 154 | 4.97 | ||
Radiodiagnosis & Imaging | ||||
Total | Total | OPD | IPD | |
X-Ray | 6610 | 242 | 198 | 44 |
Ultrasound | 3055 | 113 | 99 | 14 |
Special Investigation | 279 | 10 | 10 | 0 |
CT Scan | 846 | 30 | 21 | 9 |
MRI | 553 | 20 | 15 | 5 |
Mammography | 75 | 3 | 3 | 0 |
DSA | 5 | 0.16 | - | 0.16 |
Laboratory Investigation | ||||
Total | Total | OPD | IPD | |
Biochemistry | 98065 | 3373 | 1451 | 1922 |
Microbiology | 15837 | 555 | 310 | 245 |
Serology | 26935 | 944 | 516 | 428 |
Parasitology | 2336 | 80 | 33 | 47 |
Haematology | 104767 | 3660 | 1929 | 1731 |
Histopathology | 997 | 32 | - | 32 |
Cytopathology | 916 | 33 | 24 | 9 |
Others | 56143 | 1963 | 1045 | 918 |
Updated On : 18th June 2025