CLINICAL MATERIAL – MAY 2025 | ||||
---|---|---|---|---|
Total Census | Daily Average | |||
OPD Attendance | 41184 | 1681 | ||
Casualty Attendance | 3243 | 108 | ||
No. of Admissions | 3600 | 116 | ||
No. of Discharges | 3569 | 115 | ||
No. of Deaths | 38 | 1.27 | ||
Operative Work | ||||
Number of major surgical operation | 1722 | 68 | ||
Number of minor Surgical operation | 3246 | 127 | ||
Number of Day Care Procedure | 1906 | 73 | ||
Number of Normal deliveries | 204 | 6.80 | ||
Number of Caesarian section | 154 | 5.13 | ||
Radiodiagnosis & Imaging | ||||
Total | Total | OPD | IPD | |
X-Ray | 6051 | 240 | 206 | 34 |
Ultrasound | 2842 | 114 | 104 | 10 |
Special Investigation | 261 | 11 | 11 | 00 |
CT Scan | 823 | 32 | 23 | 9 |
MRI | 486 | 19 | 18 | 1 |
Mammography | 90 | 4 | 4 | 0 |
DSA | 6 | 0.20 | - | 0.20 |
Laboratory Investigation | ||||
Total | Total | OPD | IPD | |
Biochemistry | 95581 | 3431 | 1335 | 2096 |
Microbiology | 15608 | 581 | 333 | 248 |
Serology | 24881 | 924 | 514 | 410 |
Parasitology | 2215 | 80 | 38 | 42 |
Haematology | 101165 | 3730 | 1949 | 1781 |
Histopathology | 872 | 29 | - | 29 |
Cytopathology | 862 | 33 | 24 | 9 |
Others | 54250 | 2003 | 1056 | 947 |
Updated On : 8th July 2025