Clinical Materials
| MONTH OF APRIL 2026 | ||||
|---|---|---|---|---|
| Total Census | Daily Average | |||
| OPD Attendance | 47607 | 1904 | ||
| Casualty Attendance | 2984 | 99 | ||
| No. of Admissions | 4073 | 136 | ||
| No. of Discharges | 4128 | 138 | ||
| No. of Deaths | 55 | 1.83 | ||
| Operative Work | ||||
| Number of major surgical operation | 1631 | 67 | ||
| Number of minor Surgical operation | 2992 | 115 | ||
| Number of Day Care Procedure | 2467 | 94 | ||
| Number of Normal deliveries | 165 | 5.50 | ||
| Number of Caesarian section | 140 | 4.67 | ||
| Radiodiagnosis & Imaging | ||||
| Total | Total | OPD | IPD | |
| X-Ray | 7030 | 272 | 228 | 44 |
| Ultrasound | 3316 | 130 | 119 | 11 |
| Special Investigation | 402 | 16 | 16 | - |
| CT Scan | 1026 | 39 | 26 | 13 |
| MRI | 510 | 20 | 17 | 3 |
| Mammography | 84 | 3 | 3 | - |
| DSA | 6 | 0.20 | - | 0.20 |
| Laboratory Investigation | ||||
| Total | Total | OPD | IPD | |
| Biochemistry | 125205 | 4483 | 1858 | 2625 |
| Microbiology | 16147 | 592 | 321 | 271 |
| Serology | 26121 | 958 | 522 | 436 |
| Parasitology | 1610 | 58 | 22 | 36 |
| Haematology | 114804 | 4196 | 2214 | 1982 |
| Histopathology | 958 | 32 | - | 32 |
| Cytopathology | 1042 | 40 | 30 | 10 |
| Others | 63584 | 2325 | 1234 | 1091 |
Clinical Materials
| Average of Entire Hospital OPD & Bed Occupancy Year - 2025 | |||
|---|---|---|---|
| Daily Average | |||
| OPD Attendance | 1852 | ||
| Average of Entire Hospital Bed Occupancy Year - 2025 | |||
| Daily Average | |||
| Bed Occupancy % | 82.86% | ||
| Total Major & Minor Surgery Performed in Year - 2025 | |||
| Department | |||
| Major | Minor | ||
| General Surgery | 4162 | 6112 | |
| Urology | 667 | 986 | |
| Opthalmology | 3057 | 3297 | |
| Otorhinolaryngology | 1780 | 6723 | |
| Orthopaedics | 1815 | 3116 | |
| Obstetrics & Gynaecology | 5208 | 11772 | |
| Emergency Medicine | 0 | 8220 | |