Clinical Materials
| MONTH OF July 2026 | ||||
|---|---|---|---|---|
| Total Census | Daily Average | |||
| OPD Attendance | 58121 | 2153 | ||
| Casualty Attendance | 2153 | 109 | ||
| No. of Admissions | 4455 | 144 | ||
| No. of Discharges | 4460 | 144 | ||
| No. of Deaths | 62 | 2 | ||
| Operative Work | ||||
| Number of major surgical operation | 2232 | 81 | ||
| Number of minor Surgical operation | 3827 | 138 | ||
| Number of Day Care Procedure | 2265 | 80 | ||
| Number of Normal deliveries | 177 | 5.71 | ||
| Number of Caesarian section | 185 | 5.97 | ||
| Radiodiagnosis & Imaging | ||||
| Total | Total | OPD | IPD | |
| X-Ray | 7296 | 265 | 236 | 29 |
| Ultrasound | 3499 | 129 | 120 | 9 |
| Special Investigation | 379 | 14.06 | 14 | 0.06 |
| CT Scan | 1058 | 38 | 27 | 11 |
| MRI | 611 | 23 | 21 | 2 |
| Mammography | 97 | 3.45 | 3 | 0.45 |
| DSA | 7 | 0.23 | - | 0.23 |
| Laboratory Investigation | ||||
| Total | Total | OPD | IPD | |
| Biochemistry | 130905 | 4459 | 1827 | 2632 |
| Microbiology | 17469 | 603 | 320 | 283 |
| Serology | 27407 | 952 | 525 | 427 |
| Parasitology | 1650 | 56 | 18 | 38 |
| Haematology | 124994 | 4322 | 2247 | 2075 |
| Histopathology | 993 | 32 | - | 32 |
| Cytopathology | 922 | 33 | 25 | 8 |
| Others | 67023 | 2318 | 1211 | 1107 |
Clinical Materials
| Average of Entire Hospital OPD & Bed Occupancy Year - 2025 | |||
|---|---|---|---|
| Daily Average | |||
| OPD Attendance | 1852 | ||
| Average of Entire Hospital Bed Occupancy Year - 2025 | |||
| Daily Average | |||
| Bed Occupancy % | 82.86% | ||
| Total Major & Minor Surgery Performed in Year - 2025 | |||
| Department | |||
| Major | Minor | ||
| General Surgery | 4162 | 6112 | |
| Urology | 667 | 986 | |
| Opthalmology | 3057 | 3297 | |
| Otorhinolaryngology | 1780 | 6723 | |
| Orthopaedics | 1815 | 3116 | |
| Obstetrics & Gynaecology | 5208 | 11772 | |
| Emergency Medicine | 0 | 8220 | |