Clinical Materials
| Month OF August 2026 | ||||
|---|---|---|---|---|
| Total Census | Daily Average | |||
| OPD Attendance | 52294 | 2179 | ||
| Casualty Attendance | 3421 | 110 | ||
| No. of Admissions | 4106 | 132 | ||
| No. of Discharges | 4089 | 132 | ||
| No. of Deaths | 57 | 1.84 | ||
| Operative Work | ||||
| Number of major surgical operation | 1897 | 77 | ||
| Number of minor Surgical operation | 3418 | 138 | ||
| Number of Day Care Procedure | 1890 | 73 | ||
| Number of Normal deliveries | 170 | 5.48 | ||
| Number of Caesarian section | 161 | 5.19 | ||
| Radiodiagnosis & Imaging | ||||
| Total | Total | OPD | IPD | |
| X-Ray | 6299 | 257 | 221 | 36 |
| Ultrasound | 2905 | 120 | 111 | 9 |
| Special Investigation | 289 | 12.03 | 12 | 0.03 |
| CT Scan | 1049 | 41 | 29 | 12 |
| MRI | 479 | 19 | 17 | 2 |
| Mammography | 75 | 3.10 | 3 | 0.10 |
| DSA | 6 | 0.19 | - | 0.19 |
| Laboratory Investigation | ||||
| Total | Total | OPD | IPD | |
| Biochemistry | 124420 | 4468 | 1880 | 2588 |
| Microbiology | 17494 | 656 | 377 | 279 |
| Serology | 28177 | 1048 | 576 | 472 |
| Parasitology | 1662 | 59 | 20 | 39 |
| Haematology | 109764 | 4057 | 2135 | 1922 |
| Histopathology | 823 | 27 | - | 27 |
| Cytopathology | 937 | 38 | 30 | 8 |
| Others | 61562 | 2284 | 1233 | 1051 |
Clinical Materials
| Average of Entire Hospital OPD & Bed Occupancy Year - 2025 | |||
|---|---|---|---|
| Daily Average | |||
| OPD Attendance | 1852 | ||
| Average of Entire Hospital Bed Occupancy Year - 2025 | |||
| Daily Average | |||
| Bed Occupancy % | 82.86% | ||
| Total Major & Minor Surgery Performed in Year - 2025 | |||
| Department | |||
| Major | Minor | ||
| General Surgery | 4162 | 6112 | |
| Urology | 667 | 986 | |
| Opthalmology | 3057 | 3297 | |
| Otorhinolaryngology | 1780 | 6723 | |
| Orthopaedics | 1815 | 3116 | |
| Obstetrics & Gynaecology | 5208 | 11772 | |
| Emergency Medicine | 0 | 8220 | |