| CLINICAL MATERIAL – JANUARY 2026 | ||||
|---|---|---|---|---|
| Total Census | Daily Average | |||
| OPD Attendance | 47300 | 1971 | ||
| Casualty Attendance | 3463 | 112 | ||
| No. of Admissions | 3716 | 120 | ||
| No. of Discharges | 3726 | 120 | ||
| No. of Deaths | 54 | 1.74 | ||
| Operative Work | ||||
| Number of major surgical operation | 1687 | 67 | ||
| Number of minor Surgical operation | 3319 | 132 | ||
| Number of Day Care Procedure | 2063 | 79 | ||
| Number of Normal deliveries | 156 | 5.03 | ||
| Number of Caesarian section | 183 | 5.90 | ||
| Radiodiagnosis & Imaging | ||||
| Total | Total | OPD | IPD | |
| X-Ray | 6234 | 249 | 211 | 38 |
| Ultrasound | 3093 | 126 | 116 | 10 |
| Special Investigation | 289 | 12 | 12 | - |
| CT Scan | 895 | 34 | 22 | 12 |
| MRI | 395 | 16 | 13 | 3 |
| Mammography | 83 | 3 | 3 | - |
| DSA | 6 | 0.19 | - | 0.19 |
| Laboratory Investigation | ||||
| Total | Total | OPD | IPD | |
| Biochemistry | 114717 | 4088 | 1716 | 2372 |
| Microbiology | 15247 | 562 | 311 | 251 |
| Serology | 26061 | 969 | 568 | 401 |
| Parasitology | 1663 | 59 | 24 | 35 |
| Haematology | 109941 | 4043 | 2199 | 1844 |
| Histopathology | 878 | 28 | - | 28 |
| Cytopathology | 1049 | 42 | 34 | 8 |
| Others | 61513 | 2265 | 1243 | 1022 |
Updated On : 09th February 2026