Clinical Materials
| MONTH OF MAY 2026 | ||||
|---|---|---|---|---|
| Total Census | Daily Average | |||
| OPD Attendance | 49448 | 1978 | ||
| Casualty Attendance | 3419 | 110 | ||
| No. of Admissions | 4301 | 139 | ||
| No. of Discharges | 4313 | 139 | ||
| No. of Deaths | 71 | 2.29 | ||
| Operative Work | ||||
| Number of major surgical operation | 1926 | 74 | ||
| Number of minor Surgical operation | 3632 | 140 | ||
| Number of Day Care Procedure | 2173 | 80 | ||
| Number of Normal deliveries | 182 | 5.87 | ||
| Number of Caesarian section | 196 | 6.32 | ||
| Radiodiagnosis & Imaging | ||||
| Total | Total | OPD | IPD | |
| X-Ray | 7082 | 273 | 229 | 44 |
| Ultrasound | 3335 | 130 | 117 | 13 |
| Special Investigation | 337 | 13 | 13 | - |
| CT Scan | 1033 | 38 | 24 | 14 |
| MRI | 529 | 21 | 18 | 3 |
| Mammography | 79 | 3 | 3 | - |
| DSA | 7 | 0.23 | - | 0.23 |
| Laboratory Investigation | ||||
| Total | Total | OPD | IPD | |
| Biochemistry | 132660 | 4657 | 1956 | 2701 |
| Microbiology | 15195 | 550 | 306 | 244 |
| Serology | 27628 | 999 | 563 | 436 |
| Parasitology | 1616 | 56 | 21 | 35 |
| Haematology | 114804 | 4196 | 1982 | 2214 |
| Histopathology | 958 | 32 | - | 32 |
| Cytopathology | 1042 | 40 | 30 | 10 |
| Others | 63584 | 2325 | 1234 | 1091 |
Clinical Materials
| Average of Entire Hospital OPD & Bed Occupancy Year - 2025 | |||
|---|---|---|---|
| Daily Average | |||
| OPD Attendance | 1852 | ||
| Average of Entire Hospital Bed Occupancy Year - 2025 | |||
| Daily Average | |||
| Bed Occupancy % | 82.86% | ||
| Total Major & Minor Surgery Performed in Year - 2025 | |||
| Department | |||
| Major | Minor | ||
| General Surgery | 4162 | 6112 | |
| Urology | 667 | 986 | |
| Opthalmology | 3057 | 3297 | |
| Otorhinolaryngology | 1780 | 6723 | |
| Orthopaedics | 1815 | 3116 | |
| Obstetrics & Gynaecology | 5208 | 11772 | |
| Emergency Medicine | 0 | 8220 | |