| CLINICAL MATERIAL – SEPTEMBER 2025 | ||||
|---|---|---|---|---|
| Total Census | Daily Average | |||
| OPD Attendance | 39562 | 1648 | ||
| Casualty Attendance | 2938 | 95 | ||
| No. of Admissions | 3256 | 105 | ||
| No. of Discharges | 3230 | 104 | ||
| No. of Deaths | 39 | 1.26 | ||
| Operative Work | ||||
| Number of major surgical operation | 1380 | 55 | ||
| Number of minor Surgical operation | 3019 | 119 | ||
| Number of Day Care Procedure | 1797 | 68 | ||
| Number of Normal deliveries | 155 | 5.00 | ||
| Number of Caesarian section | 128 | 4.13 | ||
| Radiodiagnosis & Imaging | ||||
| Total | Total | OPD | IPD | |
| X-Ray | 5681 | 227 | 192 | 35 |
| Ultrasound | 2548 | 227 | 192 | 35 |
| Special Investigation | 275 | 11 | 11 | - |
| CT Scan | 919 | 35 | 25 | 10 |
| MRI | 435 | 18 | 15 | 3 |
| Mammography | 78 | 3.23 | 3 | 0.23 |
| DSA | 5 | 0.16 | - | 0.16 |
| Laboratory Investigation | ||||
| Total | Total | OPD | IPD | |
| Biochemistry | 100322 | 3530 | 1299 | 2231 |
| Microbiology | 13891 | 518 | 278 | 240 |
| Serology | 27875 | 1047 | 591 | 456 |
| Parasitology | 1717 | 64 | 32 | 32 |
| Haematology | 101456 | 3720 | 1975 | 1745 |
| Histopathology | 707 | 24 | - | 24 |
| Cytopathology | 761 | 30 | 25 | 5 |
| Others | 55262 | 2020 | 1048 | 972 |
Updated On : 10th November 2025