CLINICAL MATERIAL – MAY 2025 | ||||
---|---|---|---|---|
Total Census | Daily Average | |||
OPD Attendance | 39206 | 1634 | ||
Casualty Attendance | 3205 | 103 | ||
No. of Admissions | 3637 | 117 | ||
No. of Discharges | 3653 | 118 | ||
No. of Deaths | 57 | 1.84 | ||
Operative Work | ||||
Number of major surgical operation | 1530 | 61 | ||
Number of minor Surgical operation | 3177 | 126 | ||
Number of Day Care Procedure | 1935 | 74 | ||
Number of Normal deliveries | 164 | 5.29 | ||
Number of Caesarian section | 155 | 5.00 | ||
Radiodiagnosis & Imaging | ||||
Total | Total | OPD | IPD | |
X-Ray | 6008 | 238 | 197 | 41 |
Ultrasound | 2711 | 110 | 100 | 10 |
Special Investigation | 285 | 12.1 | 12 | 0.1 |
CT Scan | 966 | 36 | 23 | 13 |
MRI | 499 | 20 | 17 | 3 |
Mammography | 77 | 3.4 | 3 | 0.4 |
DSA | 6 | 0.2 | - | 0.2 |
Laboratory Investigation | ||||
Total | Total | OPD | IPD | |
Biochemistry | 98699 | 3497 | 1384 | 2113 |
Microbiology | 14859 | 549 | 313 | 236 |
Serology | 23584 | 872 | 493 | 379 |
Parasitology | 2032 | 74 | 36 | 38 |
Haematology | 105516 | 3853 | 1990 | 1863 |
Histopathology | 842 | 27 | - | 27 |
Cytopathology | 880 | 35 | 28 | 7 |
Others | 57618 | 2102 | 1077 | 1025 |
Updated On : 10th September 2025