DETAILS OF SANCTIONED INTAKE CAPACITY(UG/PG)
ANNUAL INTAKE MBBS
BATCH | LETTER NO (GOVT OF INDIA ) | DATE | SEATS |
---|---|---|---|
2006 | No.U.12012/238/2005-ME (P-II) | 14-07-2006 | 100 |
2007 | No.U.12012/238/2005-ME (P-II) | 07-09-2007 | 100 |
2008 | No.U.12012/238/2005-ME (P-II) | 04-07-2008 | 100 |
2009 | No.U.12012/238/2005-ME (P-II) | 13-07-2009 | 100 |
2010 | No.U.12012/238/2005-ME (P-II) | 14-07-2010 | 100 |
2011 | No.U.12012/238/2005-ME (P-II) | 24-05-2011 | 100 |
2012 | MCI-No. 37(1)/2012-Med./114865 | 29-06-2012 | 150 |
2013 | MCI-No. 37(1)/2012-Med./8753 | 20-05-2013 | 150 |
2014 | MCI-37(1)(RI-89)(UG)/2013-Med./113826 | 10-06-2014 | 150 |
2015 | No. U-12012 /79/2015-ME(PII) | 16-04-2015 | 150 |
2016 | No.U -12012/670/2015-ME.I | 15-12-2015 | 150 |
2017 | No.U.12012/224/2015-ME.I[FTS.3 101873] | 05-05-2017 | 150 |
PERMITTED PG COURSES
S.NO. | SUBJECTS | COURSE | LETTER NO. OF MCI | DATED | PG SEATS |
---|---|---|---|---|---|
1 | GENERAL MEDICINE | MD | Vide Letter No. U.12012/118/2016-ME-1 PT-111 | 28-02-17 | 4 |
2 | GENERAL SURGERY | MS | Vide Letter No. U.12012/118/2016-ME-1 PT-111 | 28-02-17 | 4 |
3 | ANESTHESIOLOGY | MD | Vide Letter No. U.12012/118/2016-ME-1 PT-111 | 28-02-17 | 2 |
4 | OBS & GYN | MS | Vide Letter No. U.12012/118/2016-ME-1 PT-111 | 28-02-17 | 4 |
5 | RADIO-DIAGNOSIS | MD | Vide Letter No. U.12012/118/2016-ME-1 PT-111 | 28-02-17 | 3 |
6 | OPHTHALMOLOGY | MS | Vide Letter No. U.12012/118/2016-ME-1 | 21-02-17 | 2 |
7 | ORTHOPAEDICS | MS | Vide Letter No. U.12012/37/2017-ME-I(PT)/FTS NO.3127522 | 24-10-17 | 6 |
8 | PATHOLOGY | MD | Vide Letter No. U.12012/37/2017-ME-I[FTS.3127522] | 30-11-17 | 6 |
9 | RESPIRATORY MEDICINE | MD | Vide Letter no. MCI-79(22)/10(A)/2018-Med./168435 | 31-01-19 | 2 |
10 | PSYCHIATRY | MD | Vide Letter no. MCI-79(22)/10A/2018-Med/ 82511 | 17-02-19 | 3 |
RECOGNIZED PG COURSES
Last Updated:01:45 PM NOVĀ 14, 2019