COMMUNITY MEDICINE
The Department of Community Medicine of Muzaffarnagar Medical College has the upmost facilities for education and research. The department consists of laboratories where sessions like Entomology and Gram staining takes place. A Museum where samples of vaccines, nutrition and environment are kept.A library for the PG students where latest books and Journals from different associations are placed. Urban Health Training Center & Rural Health Training Center attached to the department where immunization, OPD’s with multispecialty clinicsare held for the training of Post Graduates and Interns.
Post Graduate Research Lab is available with the facility of water testing,milk testing,AFB & Gram Staining.
The department also has a computerized software based statistical unit,IDSP cell. The department carries extensive research in areas like public heath, MCH, immunization, Occupational Health, School Heath, Adolescent Health, Communicable and Non Communicable diseases, Life Style Diseases etc.
S. NO. | NAME OF FACULTY | DESIGNATION | DATE OF JOINING AS | PROMOTIONS | IMR DETAILS | TRANSFER | RESIGNATION |
---|---|---|---|---|---|---|---|
1 | Dr. J.V. Singh | Professor | 01-01-2008 Professor | – | UG – 13912 dt. 14.1.1971 | – | 31.12.2017 |
PG – 13912 dt. 17.12.1979 | |||||||
2 | Dr. K. Muzammil | Professor | 10-05-2008 Assistant Professor | Associate Professor 1.6.2012 | UG – 24090 dt. 15.1.2003 | – | – |
Professor 1.6.2015 | PG – 08-6300 dt. 8.9.2008 | ||||||
3 | Dr. Nirankar Singh | Professor | 22-04-2010 Assistant Professor | Associate Professor 1.10.2010 | UG – 045207 dt. 15.12.2001 | – | – |
Professor 1.10.2013 | PG – 4746 dt. 4.1.2007 | ||||||
4 | Dr. Shailender Kumar | Professor | 01-06-2010 Assistant Professor | Associate Professor 1.4.2011 | UG – 42350 dt. 1.12.1998 | – | 14.12.2016 |
Professor 1.1.2015 | PG – 12-11783 dt. 25.4.2012 | ||||||
5 | Dr. Sanjeev Davey | Associate Professor | 04-07-2013 Assistant Professor | Associate Professor 18.6.2016 | UG – 040172 dt. 13.2.1996 | – | – |
PG – 11-10890 dt. 25.10.2011 | |||||||
6 | Mr. Santosh Kumar Raghav | Statistician/Lecturer | 01-04-2008 Statistician/Lecturer | – | – | – | – |
7 | Dr. Shurti Sehgal | Assistant Professor | 01-02-2013 Assistant Professor | – | UG – 39365 dt. 17.4.1995 | – | – |
PG – 14-15884 dt. 19.11.2014 | |||||||
8 | Dr. Chaitanya Maheshwari | Assistant Professor | 01-05-2015 Assistant Professor | – | UG – 22361 dt. 14.61978 | – | – |
PG – 15-19351 dt. 24.8.2015 | |||||||
9 | Dr. Swarna Rastogi | Assistant Professor | 30-06-2015 Assistant Professor | – | UG – 56750 dt. 6.4.2009 | – | – |
PG – 56750 dt. 5.1.2016 | |||||||
10 | Dr. Amit Kumar Kamboj | Assistant Professor | 01-10-2015 Assistant Professor | – | UG – 42260 dt. 4.6.1998 | – | – |
PG – 09-6825 dt. 5.3.2009 | |||||||
11 | Dr. Pradeep Kumar Kapoor | Assistant Professor | 03-10-2015 Assistant Professor | – | UG – MCI/3627 dt. 15.6.1983 | – | 28.11.2017 |
12 | Dr. Kritika | Assistant Professor | 01-06-2017 Assistant Professor | – | UG – 5817 dt. 01.05.2015 | – | 10.08.2017 |
PG – 5817 dt. 08.06.2017 | |||||||
13 | Dr. Anas Ahmad Khan | Assistant Professor | 01-06-2017 Assistant Professor | – | UG – 64636 dt. 31.03.2013 | – | 19.12.2017 |
PG – 7640 dt. 29.07.2016 | |||||||
14 | Dr. Poonam Gupta | LMO | 05-12-2008 LMO | – | UG – 4140 dt. 25.9.1997 | – | – |
15 | Dr. Meenu Bala | LMO | 13-04-2016 LMO | – | UG – 73644 dt. 7.4.2016 | – | 09.01.2017 |
16 | Dr. Mithilesh | LMO | 04-03-2016 LMO | – | UG – 112939 dt. 16.03.2016 | Medicine 01.05.2017 | – |
17 | Dr. Rama Shankar | Tutor | 16-05-2014 Tutor | – | UG – 35558 dt. 31.8.2005 | – | 16.05.2017 |
18 | Dr. Pardeep Kumar | Tutor | 05-07-2014 Tutor | – | UG – DMC/R/07343 dt. 19.4.2011 | – | 05.07.2017 |
19 | Dr. Sangeeta Jain | Tutor | 08-04-2015 Tutor | – | UG – 35839 dt. 30.4.1992 | – | – |
20 | Dr. Tauseef Alvi | Tutor | 08-04-2015 Tutor | – | UG – 54464 dt. 21.8.2014 | – | – |
21 | Dr. Vishakha Sharma | Tutor | 13-04-2016 Tutor | – | UG – 73895 dt. 11.4.2016 | – | – |
22 | Dr. Sana Siddiqui | Tutor | 31-05-2016 Tutor | – | UG – 73962 dt. 30.6.2016 | – | – |
23 | Dr. Prakhar Pandey | Tutor | 24-05-2017 Tutor | – | UG – 13P-29278 dt. 08.02.2013 | – | – |
LIST OF NON-TEACHING STAFF
S.NO. | NAME | DESIGNATION |
---|---|---|
1 | GAURAV KUMAR | CLERK |
2 | SUDHIR KUMAR | DATA ENTRY OPERETOR |
3 | ALISHA | MSW (MEDICO SOCIAL WORKER) |
4 | DEEPAK KASHYAP | MSW (MEDICO SOCIAL WORKER) |
5 | KAPIL DEV SHARMA | MSW (MEDICO SOCIAL WORKER) |
6 | MANJUSHA GAUR | MSW (MEDICO SOCIAL WORKER) |
7 | PRIVINNDER | MSW (MEDICO SOCIAL WORKER) |
8 | RAMAN SHARMA | MSW (MEDICO SOCIAL WORKER) |
9 | RAVINDER | MSW (MEDICO SOCIAL WORKER) |
10 | MOHD. DANISH | HEALTH EDUCATOR (UHTC) |
11 | ANKIT KR. PAL | HEALTH INSPECTOR |
12 | AVDHESH SHARMA | TECH |
13 | MOHD. MOMIN | TECH |
14 | MOHD.DANISH | TECH |
15 | SUMIT KUMAR | TECH |
16 | PAPPU | ATTENDANT |
17 | BHANWAR SINGH | ATTENDANT |
Last Updated:15:05:10 PM March’20, 2018